DRAWING STEELS
Applications
Cold rolled steel sheets made of low carbon non-alloyed drawing steel are suitable for cold forming processes; for products with varnished or metal coating and for enamelling.
U. S. Steel Košice has implemented and maintains a quality control
system in accordance with the standard EN ISO 9001,as well as in
accordance with IATF 16949 for the automotive industry, issued by TÜV SÜD. A part of production is certified in accordance with the European Parliament Regulation 97/23/EC, AD2000W1.
Grades
Cold rolled products are classified into quality grades according to
their chemical composition and mechanic properties.
TECHNICAL SPECIFICATION
DRAWING STEELS - BRAND CORRESPONDENCE
European standard EN 10130/06 |
Japan JIS G 3141 |
USA | U. S. Steel Košice | ||
---|---|---|---|---|---|
ASTM | SAE | ||||
DC01 | SPCC | A 620, A 366 | 1008 | KOHAL 280 | |
DC03 | SPCD | A 620, A 366,A 619 | 1008 | KOHAL 240 | |
DC04 | SPCE | - | 1006 | KOHAL 200 | |
DC05 | SPCE | - | - | - | |
DC06 | - | - | - | - |
DC01 - drawing grades, suitable for non-structural pressworks, bending and cold flanging
DC03 - deep-drawing grades, suitable for inner components of automobile bodies and other pressworks
DC04 - super deep-drawing grades, suitable for complicated outer and inner components of automobile bodies and other pressworks
DC05 - extra deep-drawing grades, suitable for multifaceted large scale pressworks of automobile bodies
DC06 - extra deep-drawing grades, suitable for multifaceted large scale pressworks of automobile bodies,
in USSK operation the grades are produced by steel vacuum degassing
CHEMICAL COMPOSITION
Grade according to EN 10130/06 U. S. Steel Košice, s.r.o. |
Heat analysis in % | ||||||
---|---|---|---|---|---|---|---|
CMAX | MnMAX | PMAX | SMAX | SiMAX | AlMIN | TiMAX | |
DC01 1) | 0,12 | 0,60 | 0,045 | 0,045 | - | - | - |
KOHAL 280 | 0,10 | 0,50 | 0,030 | 0,030 | 0,10 | - | - |
DC03 | 0,10 | 0,45 | 0,035 | 0,035 | - | - | - |
KOHAL 240 | 0,08 | 0,40 | 0,025 | 0,020 | 0,05 | 0,025 | - |
DC04 | 0,08 | 0,40 | 0,030 | 0,030 | - | - | - |
KOHAL 200 | 0,07 | 0,30 | 0,020 | 0,015 | 0,03 | 0,030 | - |
DC05 | 0,06 | 0,35 | 0,025 | 0,025 | - | - | - |
DC06 | 0,02 | 0,25 | 0,020 | 0,020 | - | - | 0,3 |
1) Subject to prior agreement
MECHANICAL PROPERTIES
Grade according to EN 10130/06 U. S. Steel Košice, s.r.o. |
RP 0.2 MAX [MPa] | Rm [MPa] | A MIN (%) L0 = 80 mm |
r90 min. |
n90 min. |
---|---|---|---|---|---|
DC01 1) | 280 | 270 - 410 | 28 | - | - |
KOHAL 280 | 280 | 270 - 410 | 28 | - | - |
DC03 | 240 | 270 - 370 | 34 | 1,30 | - |
KOHAL 240 | 240 | 270 - 370 | 34 | 1,30 | - |
DC04 | 210 | 270 - 350 | 38 | 1,60 | 0,18 |
KOHAL 200 | 200 | 270 - 350 | 38 | 1,60 | 0,18 |
DC05 | 180 | 270 - 330 | 40 | 1,90 | 0,20 |
DC06 | 170 | 270 - 330 | 41 | 2,10 | 0,22 |
1) Subject to prior agreement
DIMENSIONS OF SHEETS AND COILS [ mm ]
Width | ||||||
---|---|---|---|---|---|---|
Nominal thickness | 750 | 1275 | 1305 | 1335 | 1500 | |
0,400 - 0,449 | ||||||
0,450 - 0,549 | ||||||
0,550 - 0,649 | ||||||
0650 - 2,000 |
The width of 700 - 749 mm at the thickness of 0,80 - 2,00 mm is the subject to prior agreement
DIMENSIONS OF SHEETS [mm]
Thickness | Length |
---|---|
0,40 - 1,00 | 1 000 - 3 100 |
1,01 - 2,00 | 1 000 - 4 000 |
DIMENSIONS OF COILS AND SLIT COILS [mm]
Thickness | Inner diameter | Outer diameter | Coil | Slit coil | ||
---|---|---|---|---|---|---|
Width | Weight | Width | Weight | |||
0,40 - 1,30 | approx. 500 or 600 | max. 1 800 | 750 - 1 050 | -13 - 15 kg.mm of width | 21 - 600 | max. 15 000 kg |
0,40 - 2,00 | approx. 600 | 750 - 1 500 | -12 - 17 kg.mm of width |
NOTE: thickness is graded by 0,01 mm; width and length by 5,0 mm
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131/06 [ mm ] Re < 260 MPa
Nominal thickness | Normal tolerances at width | Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | > 1 200 ≤ 1 500 | ≤ 1 200 | > 1 200 ≤ 1 500 | |
≤ 0,40 | ± 0,03 | ± 0,04 | ± 0,020 | ± 0,025 |
> 0,40 ≤ 0,60 | ± 0,03 | ± 0,04 | ± 0,025 | ± 0,030 |
> 0,60 ≤ 0,80 | ± 0,04 | ± 0,05 | ± 0,030 | ± 0,035 |
> 0,80 ≤ 1,00 | ± 0,05 | ± 0,06 | ± 0,035 | ± 0,040 |
> 1,00 ≤ 1,20 | ± 0,06 | ± 0,07 | ± 0,040 | ± 0,050 |
> 1,20 ≤ 1,60 | ± 0,08 | ± 0,09 | ± 0,050 | ± 0,060 |
> 1,60 ≤ 2,00 | ± 0,10 | ± 0,11 | ± 0,060 | ± 0,070 |
NOTE: reduced tolerances are subject to prior agreement
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131/06 [ mm ] 260 ≤ Re < 340 MPa
Nominal thickness | Normal tolerances at width | Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | > 1 200 ≤ 1 500 | ≤ 1 200 | > 1 200 ≤ 1 500 | |
≤ 0,40 | ± 0,04 | ± 0,05 | ± 0,025 | ± 0,030 |
> 0,40 ≤ 0,60 | ± 0,04 | ± 0,05 | ± 0,030 | ± 0,035 |
> 0,60 ≤ 0,80 | ± 0,05 | ± 0,06 | ± 0,035 | ± 0,040 |
> 0,80 ≤ 1,00 | ± 0,06 | ± 0,07 | ± 0,040 | ± 0,050 |
> 1,00 ≤ 1,20 | ± 0,07 | ± 0,08 | ± 0,050 | ± 0,060 |
> 1,20 ≤ 1,60 | ± 0,09 | ± 0,11 | ± 0,060 | ± 0,070 |
> 1,60 ≤ 2,00 | ± 0,12 | ± 0,13 | ± 0,070 | ± 0,080 |
NOTE: reduced tolerances are subject to prior agreement
SHEET FLATNESS TOLERANCES1) IN ACCORDANCE WITH EN 10131/06 [ mm ] Re < 260 MPa
Nominal width | Normal tolerances at thickness | Reduced tolerances2) at thickness | ||||
---|---|---|---|---|---|---|
< 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | < 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | |
≥ 600 < 1 200 | 10 | 8 | 7 | 5 | 4 | 3 |
≥ 1 200 < 1 500 | 12 | 10 | 8 | 6 | 5 | 4 |
≥ 1 500 | 17 | 15 | 13 | 8 | 7 | 6 |
1) coil flatness tolerances are subject to prior agreement
2) reduced tolerances are subject to prior agreement
SHEET FLATNESS TOLERANCES1) IN ACCORDANCE WITH EN 10131/06 [ mm ] 260 ≤ Re < 340 MPa
Nominal width | Normal tolerances at thickness | Reduced tolerances2) at thickness | ||||
---|---|---|---|---|---|---|
< 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | < 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | |
≥ 600 < 1 200 | 13 | 10 | 8 | 8 | 6 | 5 |
≥ 1 200 < 1 500 | 15 | 13 | 11 | 9 | 8 | 6 |
≥ 1 500 | 20 | 19 | 17 | 12 | 10 | 9 |
1) coil flatness tolerances are subject to prior agreement
2) reduced tolerances are subject to prior agreement
SURFACE FINISH AND ROUGHNESS VALUES
Surface finish | Symbol | Roughness |
---|---|---|
Bright | b | Ra ≤ 0,9 μm |
Matt | m | 0,6 μm < Ra ≤ 1,9 μm |
Rough | r | Ra > 1,6 μm |
WELDABILITY
- steels are suitable for welding with standard techniques
SURFACE TREATMENT
- non-oiled - without corrosion guarantee
- oiled - oil weight 0,5 - 2,5 g.m-2
(electrostatically applied oil layer
DOWNLOAD
GENERAL DELIVERY TERMS AND CONDITIONS
Logistics information
We offer flexible product delivery with multiple options for packaging and methods of transportation.
Shipping
The final products are shipped to customers via truck, railway, ships or transportation directly from our covered storage yard.
LEAVE US YOUR DETAILS
AND WE'LL GET IN TOUCH
Tell us about your company.
COMMERCIAL TEAM
MILAN BELIČÁK
Director Sales
Czech Republic and Slovakia
+421 556 734 598 |
|
mbelicaksk.uss.com |
MILAN MALÍK
Director Sales
Poland
+421 556 734 654 |
|
mmaliksk.uss.com |
EVA ŠIRILLOVÁ
Director Sales
West Europe
+421 556 734 016 |
|
esirillovask.uss.com |
JÁN ROHÁR
Director Sales
South & East Europe and Export
+421 556 734 4596 |
|
jroharsk.uss.com |
DUŠAN DZUROVČIN
Key Account Manager
Austria
+421 556 734 538 |
|
ddzurovcinsk.uss.com |
POSTAL ADDRESS:
U. S. Steel Košice, s.r.o.
Vstupný areál U. S. Steel
044 54 Košice
Slovak Republic
BILLING INFORMATION:
ID No.: 36 199 222
VAT ID: SK7020000119
Commercial Register: District Court Kosice I, Sec.: Sro, File No.: 11711/V
CONTACTS:
>> Commercial Team
>> Subsidiaries
>> Customer Technical Service
>> Research & Development
>> Suppliers
>> Public Relations & Media
>> Editorial Office - Oceľ východu
>> Visitors Center
>> Foundation
>> U. S. Steel Ethics Line
>> Training and Testing of Contractors, Entry Permits
>> Fire Department
VISITING US:
Click here to get Google maps driving direction for visitors and suppliers
GPS coordinates:
48.624314 N, 21.188045 E –
You can also visit the website of our parent company United States Steel Corporation.