STEEL FOR WELDED PIPES
Applications
Based in their mechanical characteristics, these steels are suitable especially for the production of welded pipes. These steels have standard weldability for structural and enhanced weldability for high stremgth low alloyed steels and come with trimmed or mill edges.
Grades
The hot rolled products are classified into quality grades according to chemical composition and mechanic properties.
TECHNICAL SPECIFICATION
GRADES FOR PRODUCTION OF WELDED PIPES - BRAND CORRESPONDENCE
International standard ISO 3183/2012 - AnnexM |
USA API Spec 5L/2012 |
International standard ISO 3183/2012 |
||
---|---|---|---|---|
PSL 1 | PSL 2 | PSL 1 | PSL 2 | |
L245ME | B | BM | L245 | L245M |
L290ME | X42 | X42M | L290 | L290M |
- | X46 | X46M | L320 | L320M |
L360ME | X52 | X52M | L360 | L360M |
- | X56 | X56M | L390 | L390M |
L415ME | X60 | X60M | L415 | L415M |
L450ME | X65 | X65M | L450 | L450M |
L485ME | X70 | X70M | L485 | L485M |
CHEMICAL COMPOSITION
Grades according to ISO 3183 |
C | SiMAX | Mn | PMAX | SMAX | V | Nb | Ti |
---|---|---|---|---|---|---|---|---|
L245ME | 0,18 | 0,45 | 1,20 | 0,025 | 0,015 | 0,05 | 0,05 | - |
L290ME | 0,18 | 0,45 | 1,30 | 0,025 | 0,015 | 0,05 | 0,05 | - |
L360ME | 0,18 | 0,45 | 1,40 | 0,025 | 0,015 | 0,06 | 0,06 | 0,05 |
L415ME | 0,12 | 0,45 | 1,60 | 0,025 | 0,015 | 0,09 | 0,06 | 0,07 |
L450ME | 0,12 | 0,45 | 1,60 | 0,025 | 0,015 | 0,09 | 0,06 | 0,07 |
L485ME | 0,12 | 0,45 | 1,70 | 0,025 | 0,015 | 0,11 | 0,07 | 0,07 |
MECHANICAL PROPERTIES
Grades according to ISO 3183 |
Rt0,5 [MPa] | Rm [MPa] | A5 (%) | KVMIN [J] | DWTTMIN(%) |
---|---|---|---|---|---|
L245ME | 245 - 440 | 415 - 760 | 22 | 0˚C 40 | - |
L290ME | 290 - 440 | 415 - 760 | 21 | 0˚C 40 | - |
L360ME | 360 - 510 | 460 - 760 | 20 | 0˚C 40 | - |
L415ME | 415 - 565 | 520 - 760 | 18 | 0˚C 40 | 85 |
L450ME | 450 - 570 | 535 - 760 | 18 | 0˚C 40 | 85 |
L485ME | 485 - 605 | 570 - 760 | 18 | 0˚C 40 | 85 |
DIMENSIONS OF SHEETS AND COILS [mm] Re < 280 MPa
Nominal thickness 1) | Sheet width 1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1250 | 1400 | 1500 | |||
2,00 - 2,19 | Length of sheets: 2 000 - 4 000 4) mm | 3) | |||||||
2,20 - 2,49 | Inner coil diameter: 850 (+50; -20) mm | 3) | |||||||
2,50 - 2,99 | Inner pickled coil diameter: 600, 850 | 3) | |||||||
3,00 - 3,49 | Outercoil diameter: 1850 mm | 3) | |||||||
3,50 - 3,99 | Coil weight: 5,0 - 15,1 kg.mm-1 of width | ||||||||
4,00 - 4,99 | Lenght of sheets: 2 000 - 6 000 5) | ||||||||
5,00 - 12,50 2) |
780 | 940 | 1040 | 1140 | 1290 | 1440 | 1540 | ||
---|---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Without guarantee of flatness
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF SHEETS AND COILS [mm] Re 281 - 360 MPa
Nominal thickness 1) | Sheet width 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1250 | 1400 | 1500 | |||||
2,00 - 2,19 | Length of sheets: 2 000 - 4 000 4) mm | ||||||||||
2,20 - 2,49 | Inner coil diameter: 850 (+50; -20) mm | 3) | |||||||||
2,50 - 2,99 | Inner pickled coil diameter: 600, 850 | 3) | |||||||||
3,00 - 3,49 | Outercoil diameter: 1850 mm | 3) | |||||||||
3,50 - 3,99 | Coil weight: 5,0 - 15,1 kg.mm-1 of width | 3) | |||||||||
4,00 - 4,99 | Lenght of sheets: 2 000 - 6 000 5) | ||||||||||
5,00 - 12,50 2) |
780 | 940 | 1040 | 1140 | 1290 | 1440 | 1540 | ||
---|---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Without guarantee of flatness
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF SHEETS AND COILS [mm] Re 361 - 460 MPa
Nominal thickness 1) | Sheet width 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||
2,20 - 2,49 |
Length of sheets: 2 000 - 4 000 3) mm |
|||||||||
2,50 - 2,99 | Inner coil diameter: 600, 850 (+50; -20) mm | |||||||||
3,00 - 3,49 | Inner pickled coil diameter: 600, 850 | |||||||||
3,50 - 3,99 | Outercoil diameter: 1850 mm | |||||||||
4,00 - 4,49 | Coil weight: 5,0 - 15,1 kg.mm-1 of width | |||||||||
4,50 - 12,50 2) | Lenght of sheets: 2 000 - 6 000 4) |
780 | 940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | ||
---|---|---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
4) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF SHEETS AND COILS [mm] Re 461 - 550 MPa
Nominal thickness 1) | Sheet width 1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1250 | 1400 | 1500 | |||
3,00 - 3,49 | Length of sheets: 2 000 - 4 000 4) mm | ||||||||
3,50 - 3,99 | Inner coil diameter: 850 (+50; -20) mm | ||||||||
4,00 - 4,49 | Inner pickled coil diameter: 600, 850 | ||||||||
4,50 - 4,99 | Outercoil diameter: 1850 mm | ||||||||
5,00 - 12,50 2) 3) | Coil weight: 5,0 - 15,1 kg.mm-1 of width Lenght of sheets: 2 000 - 6 000 5) |
780 | 940 | 1040 | 1140 | 1290 | 1440 | 1540 | ||
---|---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Grades S650MC and S700 MC only up to thickness of 10,00 mm
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF SHEETS AND COILS [mm] Re 551 - 700 MPa
Nominal thickness 1) | Sheet width 1) | |||||||
---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1250 | 1500 | |||
3,50 - 3,99 | Length of sheets: | 2 000 - 4 000 4) mm | ||||||
4,00 - 4,49 | Inner coil diameter: 850 (+50; -20) mm | |||||||
4,50 - 4,99 | Inner pickled coil diameter: 600, 850 | |||||||
5,00 - 5,99 | Outercoil diameter: 1850 mm | |||||||
6,00 - 12,50 2) 3) | Coil weight: 5,0 - 15,1 kg.mm-1 of width Lenght of sheets: 2 000 - 6 000 5) |
780 | 935 | 1040 | 1140 | 1290 | 1540 | ||
---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Grades S650MC and S700 MC only up to thickness of 10,00 mm
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSION OF SLIT COILS [mm] Re < 360 MPa
Nominal thickness 1) | Width of slit coil 1) | ||||
---|---|---|---|---|---|
110 - 510 | 511 - 550 | 551 - 580 | |||
2,00 2) - 2,09 | |||||
2,10 - 2,29 | |||||
2,30 - 2,49 | |||||
2,50 - 2,99 | Inner coil diameter: 600, 712, 760, 850 mm (+50, -20) | ||||
3,00 - 3,59 | Outer coil diameter: 1850 mm | ||||
3,60 - 5,99 | Coil weight: 5,0 - 15,1 kg.mm-1 of coil width | ||||
6,00 - 8,00 |
1) Basic grading of thickness by 0,05 mm, width by 5 mm Other dimensions are subject to prior agreement
2) Subject to prior agreement
DIMENSION OF SLIT COILS [mm] Re 361 - 500 MPa
Nominal thickness 1) | Width of slit coil 1) | |||
---|---|---|---|---|
110 - 510 | 511 - 580 | |||
2,00 2) - 2,99 | Inner coil diameter: 600, 712, 760, 850 mm (+50, -20) | |||
3,00 - 3,99 | Outer coil diameter: 1850 mm | |||
4,00 - 7,00 | Coil weight: 5,0 - 15,1 kg.mm-1 of coil width |
1) Basic grading of thickness by 0,05 mm, width by 5 mm Other dimensions are subject to prior agreement
2) Subject to prior agreement
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051/10 AND U. S. Steel Košice, s.r.o. Re ≤ 300 MPa
Nominal thickness [mm] |
Thickness tolerances at nominal widths [mm] | ||||||
---|---|---|---|---|---|---|---|
≤ 1200 |
1200 ≤ 1500 | > 1500 ≤ 1800 1) | |||||
EN | U. S. Steel Košice | EN | U. S. Steel Košice | EN | U. S. Steel Košice | ||
≤ 2,00 |
± 0,17 | ± 0,15 | - | - | - | - | |
> 2,00 ≤ 2,50 | ± 0,18 | ± 0,15 | ± 0,21 | ± 0,17 | ± 0,23 | ± 0,17 | |
> 2,50 ≤ 3,00 | ± 0,20 | ± 0,15 | ± 0,22 | ± 0,17 | ± 0,24 | ± 0,17 | |
> 3,00 ≤ 4,00 | ± 0,22 | ± 0,18 | ± 0,24 | ± 0,21 | ± 0,26 | ± 0,21 | |
> 4,00 ≤ 5,00 | ± 0,24 | ± 0,18 | ± 0,26 | ± 0,21 | ± 0,28 | ± 0,21 | |
> 5,00 ≤ 6,00 | ± 0,26 | ± 0,19 | ± 0,28 | ± 0,21 | ± 0,29 | ± 0,21 | |
> 6,00 ≤ 8,00 | ± 0,29 | ± 0,21 | ± 0,30 | ± 0,24 | ± 0,31 | ± 0,24 | |
> 8,00 ≤ 10,00 | ± 0,32 | ± 0,21 | ± 0,33 | ± 0,24 | ± 0,34 | ± 0,24 | |
> 10,00 ≤ 12,50 | ± 0,35 | ± 0,21 | ± 0,36 | ± 0,24 | ± 0,37 | ± 0,24 | |
> 12,00 ≤ 12,70 | ± 0,37 | ± 0,21 | ± 0,38 | ± 0,24 | ± 0,40 | ± 0,24 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1540 mm.
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051/10 AND U. S. Steel Košice, s.r.o. 300 MPa < Re ≤ 360 MPa
Nominal thickness [mm] |
Thickness tolerances at nominal widths [mm] | ||||||
---|---|---|---|---|---|---|---|
≤ 1200 |
1200 ≤ 1500 | > 1500 ≤ 1800 1) | |||||
EN | U. S. Steel Košice | EN | U. S. Steel Košice | EN | U. S. Steel Košice | ||
≤ 2,00 |
± 0,20 | ± 0,17 | - | - | - | - | |
> 2,00 ≤ 2,50 | ± 0,21 | ± 0,18 | ± 0,24 | ± 0,19 | ± 0,26 | ± 0,19 | |
> 2,50 ≤ 3,00 | ± 0,23 | ± 0,19 | ± 0,25 | ± 0,21 | ± 0,28 | ± 0,21 | |
> 3,00 ≤ 4,00 | ± 0,25 | ± 0,21 | ± 0,28 | ± 0,23 | ± 0,30 | ± 0,23 | |
> 4,00 ≤ 5,00 | ± 0,28 | ± 0,22 | ± 0,30 | ± 0,24 | ± 0,32 | ± 0,24 | |
> 5,00 ≤ 6,00 | ± 0,30 | ± 0,24 | ± 0,32 | ± 0,27 | ± 0,33 | ± 0,27 | |
> 6,00 ≤ 8,00 | ± 0,33 | ± 0,27 | ± 0,35 | ± 0,29 | ± 0,36 | ± 0,29 | |
> 8,00 ≤ 10,00 | ± 0,37 | ± 0,29 | ± 0,38 | ± 0,32 | ± 0,39 | ± 0,32 | |
> 10,00 ≤ 12,50 | ± 0,40 | ± 0,31 | ± 0,41 | ± 0,34 | ± 0,43 | ± 0,34 | |
> 12,00 ≤ 12,70 | ± 0,43 | ± 0,31 | ± 0,44 | ± 0,34 | ± 0,46 | ± 0,34 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1540 mm.
SHEET FLATNESS TOLERANCES 2) IN ACCORDANCE WITH EN 10051/10
Nominal thickness [mm] |
Normal sheet flatness tolerances depending on width [mm] | ||
---|---|---|---|
< 1200 | 1200 - 1500 | > 1500 1) | |
≤ 2,00 | 18 | 20 | 25 |
> 2,00 ≤ 12,70 | 15 | 18 | 23 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1 540 mm.
2) Coil flatness tolerances are subject to prior agreement.
SURFACE TREATMENT
- mill finished - sheets, coils, slit coils
- pickled - sheets, coils, slit coils (oiled), thickness up to 4,5 mm, thicker sheets are subject to prior agreement
Technical delivery regulations and dimensions: TN USSK 42 0118/11
Re = max. 550 MPa
HEAT TREATMENT
WELDABILITY
- thermomechanical rolling
EDGES
- mill edge - mill finished coils (sheets and pickled coils - subject to inquiry)
- trimmed - sheets, pickled coils (mill finished coils - subject to inquiry)
- steels are suitable for welding with standard techniques
DOWNLOAD
GENERAL DELIVERY TERMS
AND CONDITIONS
DECLARATION OF CONFORMITY
Show all languages
TRANSPORT & STORAGE RECOMMENDATIONS
Show all languages
Logistics information
We offer flexible product delivery with multiple options for packaging and methods of transportation.
Shipping
The final products are shipped to customers via truck, railway, ships or transportation directly from our covered storage yard.
LEAVE US YOUR DETAILS
AND WE'LL GET IN TOUCH
Tell us about your company.
COMMERCIAL TEAM
MILAN BELIČÁK
Director Sales
Czech Republic and Slovakia
+421 556 734 598 |
|
mbelicaksk.uss.com |
MILAN MALÍK
Director Sales
Poland
+421 556 734 654 |
|
mmaliksk.uss.com |
EVA ŠIRILLOVÁ
Director Sales
West Europe
+421 556 734 016 |
|
esirillovask.uss.com |
JÁN ROHÁR
Director Sales
South & East Europe and Export
+421 556 734 4596 |
|
jroharsk.uss.com |
DUŠAN DZUROVČIN
Key Account Manager
Austria
+421 556 734 538 |
|
ddzurovcinsk.uss.com |
POSTAL ADDRESS:
U. S. Steel Košice, s.r.o.
Vstupný areál U. S. Steel
044 54 Košice
Slovak Republic
BILLING INFORMATION:
ID No.: 36 199 222
VAT ID: SK7020000119
Commercial Register: District Court Kosice I, Sec.: Sro, File No.: 11711/V
CONTACTS:
>> Commercial Team
>> Subsidiaries
>> Customer Technical Service
>> Research & Development
>> Suppliers
>> Public Relations & Media
>> Editorial Office - Oceľ východu
>> Visitors Center
>> Foundation
>> U. S. Steel Ethics Line
>> Training and Testing of Contractors, Entry Permits
>> Fire Department
VISITING US:
Click here to get Google maps driving direction for visitors and suppliers
GPS coordinates:
48.624314 N, 21.188045 E –
You can also visit the website of our parent company United States Steel Corporation.