HIGH STRENGTH LOW ALLOY STEELS
Applications
Cold rolled sheets made of structural fine-grained micro-alloyed steel are used for drawn parts. The sheets are characterized with improved cold formability.
U. S. Steel Košice has implemented and maintains a quality control
system in accordance with the standard EN ISO 9001,as well as in Accordance with IATF 16949 for automotive industry, issued by TÜV SÜD.
Grades
Cold rolled products are classified into quality grades according to
their chemical composition and mechanic properties.
TECHNICAL SPECIFICATION
HSLA STEELS - BRAND CORRESPONDENCE
European standard | Germany SEW 093/87 |
U. S. Steel Košice |
---|---|---|
EN 10268/06+A1/13 | ||
HC260LA | ZStE 260 | KODUR H 260 LA |
HC300LA | ZStE 300 | KODUR H 300 LA |
HC340LA | ZStE 340 | KODUR H 340 LA |
HC380LA | ZStE 380 | KODUR H 380 LA |
HC420LA | ZStE 420 | KODUR H 420 LA |
HC460LA | - | - |
HC500LA | - | - |
CHEMICAL COMPOSITION
Grades according to EN 10268/06+A1/13 U. S. Steel Košice |
Heat analysis in % | ||||||||
---|---|---|---|---|---|---|---|---|---|
CMAX | MnMAX | SiMAX | PMAX | SMAX | AlMIN | NbMAX | VMAX | TiMAX | |
HC260LA 1) | 0,10 | 0,60 | 0,50 | 0,025 | 0,025 | 0,015 | - | - | 0,15 |
KODUR H 260 LA | 0,10 | 0,60 | 0,40 | 0,025 | 0,010 | 0,015 | 0,080 | 0,10 | 0,10 |
HC300LA 1) | 0,12 | 1,40 | 0,50 | 0,030 | 0,025 | 0,015 | 0,090 | - | 0,15 |
KODUR H 300 LA | 0,10 | 0,80 | 0,40 | 0,025 | 0,010 | 0,015 | 0,080 | 0,10 | 0,10 |
HC340LA 1) | 0,12 | 1,50 | 0,50 | 0,030 | 0,025 | 0,015 | 0,090 | - | 0,15 |
KODUR H 340 LA | 0,10 | 1,00 | 0,40 | 0,025 | 0,010 | 0,015 | 0,080 | 0,12 | 0,10 |
HC380LA 1) | 0,12 | 1,60 | 0,50 | 0,030 | 0,025 | 0,015 | 0,090 | - | 0,15 |
KODUR H 380 LA | 0,10 | 1,20 | 0,40 | 0,025 | 0,010 | 0,015 | 0,080 | 0,10 | 0,10 |
HC420LA 1) | 0,14 | 1,60 | 0,50 | 0,030 | 0,025 | 0,015 | 0,090 | - | 0,15 |
KODUR H 420 LA | 0,10 | 1,50 | 0,40 | 0,025 | 0,010 | 0,015 | 0,090 | 0,12 | 0,10 |
HC460LA | 0,14 | 1,80 | 0,60 | 0,030 | 0,025 | 0,015 | 0,090 | - | 0,15 |
HC500LA | 0,14 | 1,80 | 0,60 | 0,030 | 0,025 | 0,015 | 0,090 | - | 0,15 |
1) Ti + Nb + V + B = max. 0,22 %
MECHANICAL PROPERTIES
Grades according to EN 10268/06+A1/13 U. S. Steel Košice |
Rp0,2 [MPa] | Rm MIN [MPa | A 80MIN (%) | |||
---|---|---|---|---|---|---|
transversal sampling |
longitudinal sampling |
transversal sampling |
longitudinal sampling |
transversal sampling |
longitudinal sampling |
|
HC260LA | 260 - 330 | 240 - 310 | 350 - 430 | 340 - 420 | 26 | 27 |
KODUR H 260 LA | - | 240 - 310 | - | 340 - 420 | - | 27 |
HC300LA | 300 - 380 | 280 - 360 | 380 - 480 | 370 - 470 | 23 | 24 |
KODUR H 300 LA | - | 280 - 360 | - | 370 - 470 | - | 24 |
HC340LA | 340 - 420 | 320 - 410 | 410 - 510 | 400 - 500 | 21 | 22 |
KODUR H 340 LA | - | 320 - 410 | - | 400 - 500 | - | 22 |
HC380LA | 380 - 480 | 350 - 450 | 440 - 580 | 430 - 550 | 19 | 20 |
KODUR H 380 LA | - | 360 - 460 | - | 430 - 550 | - | 20 |
HC420LA | 420 - 520 | 390 - 500 | 470 - 600 | 460 - 580 | 17 | 18 |
KODUR H 420 LA | - | 400 - 500 | - | 460 - 580 | - | 18 |
HC460LA | 460 - 580 | 420 - 560 | 510 - 660 | 480 - 630 | 13 | 14 |
HC500LA | 500 - 620 | 460 - 600 | 550 - 710 | 520 - 690 | 12 | 13 |
DIMENSIONS OF SHEETS AND COILS [ mm ] for HC260LA, HC300LA and corresponding grades
Nominal thickness | Width | ||||||
---|---|---|---|---|---|---|---|
750 | 1015 | 1175 | 1305 | 1345 | 1500 | ||
0,450 - 0,549 | |||||||
0,550 - 0,849 | |||||||
0,850 - 0,149 | |||||||
0,850 - 1,449 | |||||||
1,450 - 2,000 |
DIMENSIONS OF SHEETS AND COILS [ mm ] for HC340LA and corresponding grades
Nominal thickness | Width | ||||||
---|---|---|---|---|---|---|---|
750 | 905 | 1105 | 1225 | 1335 | 1395 | ||
0,550 - 0,649 | |||||||
0,650 - 1,249 | |||||||
1,250 - 1,549 | |||||||
1,550 - 1,849 | |||||||
1,850 - 2,000 |
DIMENSIONS OF SHEETS AND COILS [ mm ] for HC380LA, HC420LA and corresponding grades
Nominal thickness | Width | |||||
---|---|---|---|---|---|---|
750 | 905 | 1105 | 1235 | 1335 | ||
0,650 - 0,749 | ||||||
0,750 - 1,349 | ||||||
1,350 - 1,649 | ||||||
1,650 - 2,000 |
DIMENSIONS OF SHEETS AND COILS [ mm ] for HC460LA
Nominal thickness | Width | ||||||
---|---|---|---|---|---|---|---|
750 | 905 | 1040 | 1135 | 1235 | 1285 | ||
0,650 - 0,749 | |||||||
0,750 - 0,949 | |||||||
0,950 - 1,449 | |||||||
1,450 - 1,849 | |||||||
1,850 - 2,000 |
DIMENSIONS OF SHEETS AND COILS [ mm ] for HC500LA
Nominal thickness | Width | ||||
---|---|---|---|---|---|
750 | 905 | 920 | 1085 | ||
0,750 - 0,949 | |||||
0,950 - 1,549 | |||||
1,550 - 2,000 |
DIMENSIONS OF SHEETS [mm]
Thickness | Length |
---|---|
0,45 - 1,00 | 1 000 - 3 100 |
1,01 - 2,00 | 1 000 - 4 000 |
DIMENSIONS OF COILS AND SLIT COILS [mm]
Thickness | Inner diameter | Outer diameter | Coil | Slit coil | ||
---|---|---|---|---|---|---|
Width | Weight | Width | Weight | |||
0,45 - 1,30 | approx. 500 or 600 | max. 1 800 | 750 - 1 050 | 3 - 15 kg.mm-1 of width | 21 - 600 | max. 15 000 kg |
1,31 - 2,00 | approx. 600 | 750 - 1 500 | 2 - 17 kg.mm-1 of width |
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131/06 [ mm ] 260 ≤ Re < 340 MPa
Nominal thickness | Normal tolerances at width | Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | >1 200 ≤ 1 500 | ≤ 1 200 | >1 200 ≤ 1 500 | |
> 0,40 ≤ 0,60 | ± 0,04 | ± 0,05 | ± 0,030 | ± 0,035 |
> 0,60 ≤ 0,80 | ± 0,05 | ± 0,06 | ± 0,035 | ± 0,040 |
> 0,80 ≤ 1,00 | ± 0,06 | ± 0,07 | ± 0,040 | ± 0,050 |
> 1,00 ≤ 1,20 | ± 0,07 | ± 0,08 | ± 0,050 | ± 0,060 |
> 1,20 ≤ 1,60 | ± 0,09 | ± 0,11 | ± 0,060 | ± 0,070 |
> 1,60 ≤ 2,00 | ± 0,12 | ± 0,13 | ± 0,070 | ± 0,080 |
NOTE: reduced tolerances are subject to prior agreement
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131/06 [ mm ] 340 ≤ Re ≤ 420 MPa
Nominal thickness | Normal tolerances at width | Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | >1 200 ≤ 1 500 | ≤ 1 200 | >1 200 ≤ 1 500 | |
> 0,40 ≤ 0,60 | ± 0,05 | ± 0,06 | ± 0,035 | ± 0,040 |
> 0,60 ≤ 0,80 | ± 0,06 | ± 0,07 | ± 0,040 | ± 0,050 |
> 0,80 ≤ 1,00 | ± 0,07 | ± 0,08 | ± 0,050 | ± 0,060 |
> 1,00 ≤ 1,20 | ± 0,09 | ± 0,10 | ± 0,060 | ± 0,070 |
> 1,20 ≤ 1,60 | ± 0,11 | ± 0,12 | ± 0,070 | ± 0,080 |
> 1,60 ≤ 2,00 | ± 0,14 | ± 0,15 | ± 0,080 | ± 0,100 |
NOTE: reduced tolerances are subject to prior agreement
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10131/06 [ mm ] Re > 420 MPa
Nominal thickness | Normal tolerances at width | Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | >1 200 ≤ 1 500 | ≤ 1 200 | >1 200 ≤ 1 500 | |
0,35 ≤ t ≤ 0,40 | ± 0,05 | ± 0,06 | ± 0,035 | ± 0,040 |
0,45 < t ≤ 0,60 | ± 0,05 | ± 0,07 | ± 0,040 | ± 0,050 |
0,60 < t ≤ 0,80 | ± 0,06 | ± 0,08 | ± 0,050 | ± 0,060 |
0,80 < t ≤ 1,00 | ± 0,08 | ± 0,10 | ± 0,060 | ± 0,070 |
1,00 < t ≤ 1,20 | ± 0,10 | ± 0,11 | ± 0,070 | ± 0,080 |
1,20 < t ≤ 1,60 | ± 0,13 | ± 0,14 | ± 0,080 | ± 0,100 |
1,60 < t ≤ 2,00 | ± 0,16 | ± 0,17 | ± 0,100 | ± 0,110 |
2,00 < t ≤ 2,50 | ± 0,19 | ± 0,20 | ± 0,130 | ± 0,140 |
2,50 < t ≤ 3,00 | ± 0,22 | ± 0,23 | ± 0,160 | ± 0,170 |
1) coil flatness tolerances are subject to prior agreement
2) reduced tolerances are subject to prior agreement
SHEET FLATNESS TOLERANCES1) IN ACCORDANCE WITH EN 10131/06 [ mm ] 260 ≤ Re < 340 MPa
Nominal width | Normal tolerances at thickness | Reduced tolerances2) at thickness | ||||
---|---|---|---|---|---|---|
< 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | < 0,70 | ≥ 0,70 < 1,20 | ≥ 1,20 | |
≥ 600 < 1 200 | 13 | 10 | 8 | 8 | 6 | 5 |
≥ 1 200 < 1 500 | 15 | 13 | 11 | 9 | 8 | 6 |
≥ 1 500 | 20 | 19 | 17 | 12 | 10 | 9 |
1) coil flatness tolerances are subject to prior agreement
2) reduced tolerances are subject to prior agreement
SHEET FLATNESS TOLERANCES IN ACCORDANCE WITH EN 10131/06 [ mm ] Re ≥ 340 MPa
Thickness tolerances are subject to prior agreement.
SURFACE FINISH AND ROUGHNESS VALUES
Surface finish | Symbol | Roughness |
---|---|---|
Bright | b | Ra ≤ 0,9 μm |
Matt | m | 0,6 μm < Ra ≤ 1,9 μm |
Rough | r | Ra > 1,6 μm |
other surfaces are subject to prior agreement
SURFACE TREATMENT
- non-oiled - without corrosion guarantee
- oiled - oil weight 0,5 - 2,5 g.m-2)
(electrostatically applied oil layer)
WELDABILITY
- steels are suitable for welding with standard techniques
DOWNLOAD
GENERAL DELIVERY TERMS AND CONDITIONS
Logistics information
We offer flexible product delivery with multiple options for packaging and methods of transportation.
Shipping
The final products are shipped to customers via truck, railway, ships or transportation directly from our covered storage yard.
LEAVE US YOUR DETAILS
AND WE'LL GET IN TOUCH
Tell us about your company.
COMMERCIAL TEAM
MILAN BELIČÁK
Director Sales
Czech Republic and Slovakia
+421 556 734 598 |
|
mbelicaksk.uss.com |
MILAN MALÍK
Director Sales
Poland
+421 556 734 654 |
|
mmaliksk.uss.com |
EVA ŠIRILLOVÁ
Director Sales
West Europe
+421 556 734 016 |
|
esirillovask.uss.com |
JÁN ROHÁR
Director Sales
South & East Europe and Export
+421 556 734 4596 |
|
jroharsk.uss.com |
DUŠAN DZUROVČIN
Key Account Manager
Austria
+421 556 734 538 |
|
ddzurovcinsk.uss.com |
POSTAL ADDRESS:
U. S. Steel Košice, s.r.o.
Vstupný areál U. S. Steel
044 54 Košice
Slovak Republic
BILLING INFORMATION:
ID No.: 36 199 222
VAT ID: SK7020000119
Commercial Register: District Court Kosice I, Sec.: Sro, File No.: 11711/V
CONTACTS:
>> Commercial Team
>> Subsidiaries
>> Customer Technical Service
>> Research & Development
>> Suppliers
>> Public Relations & Media
>> Editorial Office - Oceľ východu
>> Visitors Center
>> Foundation
>> U. S. Steel Ethics Line
>> Training and Testing of Contractors, Entry Permits
>> Fire Department
VISITING US:
Click here to get Google maps driving direction for visitors and suppliers
GPS coordinates:
48.624314 N, 21.188045 E –
You can also visit the website of our parent company United States Steel Corporation.