HIGH STRENGHTH LOW ALLOY STEEL
Applications
Sheets made of structural micro-alloyed steels with fine-grained structure and with guaranteed notch toughness at low temperatures are used for the production of welded supporting structures, pressurized tanks, pipelines, for dynamic stressed chassis of transport equipment, wheel discs and profiles. Sheets are characterized by improved cold formability.
U. S. Steel Košice has implemented and maintains the quality control system in accordance with international standard EN ISO 9001, as well as in accordance with IATF 16949 for automotive industry, issued by TÜV SÜD. A part of production is certified in accordance with the European Parliament Regulation 97/23/EC, AD2000W1.
Grades
The hot rolled products are classified into quality grades according to their chemical composition and mechanic properties.
TECHNICAL SPECIFICATION
HIGH STRENGTH LOW ALLOY GRADES - BRAND CORRESPONDENCE
European standard EN 10149 - 2/13 |
Germany SEW 092 |
USA | U. S. Steel Košice | ||
---|---|---|---|---|---|
ASTM |
SAE J1392 |
||||
A 607 1) |
A 715 2) A 936 3) |
||||
- | - | - | - | Grade 35 XLK | KODUR 260MC |
- | - | - | - | Grade 40 XLK | KODUR 280MC |
S315MC | - | Grade 45 cl. 1,2 | - | Grade 45 XLK | KODUR 315MC |
- | QStE 340 TM | - | - | - | KODUR 340MC |
S355MC | - | Grade 50 cl. 1,2 | Grade 50 | Grade 50 XLK | KODUR 355MC |
- | QStE 380 TM | Grade 55 cl. 1,2 | - | - | KODUR 380MC |
S420MC | QStE 420 TM | Grade 60 cl. 1,2 | Grade 60 | Grade 60 XLK | KODUR 420MC |
- | - | - | - | - | KODUR 450 Extra |
S460MC | QStE 460 TM | Grade 65 cl. 1,2 | Grade 65 | - | KODUR 460MC |
S500MC | QStE 500 TM | Grade 70 cl. 1,2 | Grade 70 | Grade 70 XLK | KODUR 500MC |
S550MC | QStE 550 TM | - | Grade 80 | Grade 80 XLK | KODUR 550MC |
S600MC | - | - | - | - | - |
S650MC 1) | - | - | - | - | KODUR 650MC 1) |
S700MC 1) | - | - | - | - | KODUR 700MC 1) |
1) in process of development - subject to prior agreement
2) thickness up to 6,00 mm
3) thickness from 6,00 mm
CHEMICAL COMPOSITION
Grades according to EN 10149-2/13 U. S. Steel Košice |
Heat analysis in % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CMAX | MnMAX | SiMAX | PMAX | SMAX | AlMIN | NbMAX | VMAX | TiMAX | MoMAX | BMAX | |
KODUR 260MC | 0,10 | 0,60 | 0,40 | 0,025 | 0,010 | 0,015 | 0,08 | 0,10 | 0,10 | 0,06 | |
KODUR 280MC | 0,10 | 0,60 | 0,40 | 0,025 | 0,010 | 0,015 | 0,08 | 0,10 | 0,10 | 0,06 | |
S315MC | 0,12 | 1,30 | 0,50 | 0,025 | 0,020 | 0,015 | 0,09 | 0,20 | 0,15 | ||
KODUR 315MC | 0,12 | 1,00 | 0,40 | 0,025 | 0,010 | 0,015 | 0,08 | 0,10 | 0,10 | 0,06 | |
KODUR 340MC | 0,12 | 1,30 | 0,40 | 0,025 | 0,010 | 0,015 | 0,08 | 0,10 | 0,10 | 0,06 | |
S355MC | 0,12 | 1,50 | 0,50 | 0,025 | 0,020 | 0,015 | 0,09 | 0,20 | 0,15 | ||
KODUR 355MC | 0,12 | 1,20 | 0,40 | 0,025 | 0,010 | 0,015 | 0,08 | 0,10 | 0,10 | 0,06 | |
KODUR 380MC | 0,12 | 1,35 | 0,40 | 0,025 | 0,010 | 0,015 | 0,08 | 0,10 | 0,10 | 0,06 | |
S420MC | 0,12 | 1,60 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,15 | ||
KODUR 420MC | 0,12 | 1,50 | 0,40 | 0,025 | 0,010 | 0,015 | 0,08 | 0,10 | 0,10 | 0,06 | |
KODUR 450 Extra 1) | 0,13 | 1,50 | 0,15 | 0,018 | 0,008 | 0,020 - 0,050 | 0,09 | 0,07 | 0,04 | ||
S460MC | 0,12 | 1,60 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,15 | ||
KODUR 460MC | 0,12 | 1,50 | 0,40 | 0,025 | 0,010 | 0,015 | 0,09 | 0,12 | 0,10 | 0,06 | |
S500MC | 0,12 | 1,70 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,15 | ||
KODUR 500MC | 0,12 | 1,65 | 0,40 | 0,025 | 0,010 | 0,015 | 0,09 | 0,015 | 0,10 | 0,06 | |
S550MC | 0,12 | 1,80 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,15 | ||
KODUR 550MC | 0,12 | 1,65 | 0,50 | 0,025 | 0,010 | 0,015 | 0,09 | 0,15 | 0,10 | 0,06 | |
S600MC | 0,12 | 1,90 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,22 | 0,50 | 0,005 |
S650MC | 0,12 | 2,00 | 0,60 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,22 | 0,50 | 0,005 |
KODUR 650MC | 0,12 | 2,00 | 0,60 | 0,025 | 0,010 | 0,015 | 0,09 | 0,16 | 0,50 | 0,005 | |
S700MC | 0,12 | 2,10 | 0,50 | 0,025 | 0,015 | 0,015 | 0,09 | 0,20 | 0,22 | 0,50 | 0,005 |
KODUR 700MC | 0,12 | 2,10 | 0,60 | 0,025 | 0,010 | 0,015 | 0,09 | 0,16 | 0,50 | 0,005 |
1) N = max. 0,009
MECHANICAL PROPERTIES
Grades according to EN 10149-2/13 U. S. Steel Košice |
Rp 0.2 MIN [MPa] |
Rm [MPa] |
AMIN(%) | Angle of bend 180° | KVMIN [J] | |
---|---|---|---|---|---|---|
L0 = 80 mm |
L0 = 5,65√S0] |
|||||
a < 3 |
a ≥ 3,0 |
|||||
KODUR 260MC | 260 | 350 - 450 | 25 | 31 | 0.a | -20°C 40 |
KODUR 280MC | 280 | 370 - 480 | 23 | 28 | 0.a | -20°C 40 |
S315MC | 315 | 390 - 510 | 20 | 24 | 0.a | -20°C 40 |
KODUR 315MC | 315 | 390 - 510 | 21 | 26 | 0.a | -20°C 40 |
KODUR 340MC | 340 | 420 - 540 | 20 | 24 | 0.a | -20°C 40 |
S355MC | 355 | 430 - 550 | 19 | 23 | 0,5.a | -20°C 40 |
KODUR 355MC | 355 | 430 - 550 | 20 | 24 | 0,5.a | -20°C 40 |
KODUR 380MC | 380 | 450 - 590 | 19 | 23 | 0,5.a | -20°C 40 |
S420MC | 420 | 485 - 620 | 16 | 19 | 0,5.a | -20°C 40 |
KODUR 420MC | 420 | 485 - 620 | 18 | 22 | 0,5.a | -20°C 40 |
KODUR 450 Extra | 450 - 550 | 550 - 650 | 22 | 22 | 0.a | - |
S460MC | 460 | 520 - 670 | 14 | 17 | 1,0.a | -20°C 40 |
KODUR 460MC | 460 | 520 - 670 | 17 | 21 | 1,0.a | -20°C 40 |
S500MC | 500 | 550 - 700 | 12 | 14 | 1,0.a | -20°C 40 |
KODUR 500MC | 500 | 550 - 700 | 16 | 20 | 1,5.a | -20°C 40 |
S550MC | 550 | 600 - 760 | 12 | 14 | 1,5.a | -20°C 40 |
KODUR 550MC | 550 | 600 - 760 | 14 | 18 | 1,5.a | -20°C 40 |
S600MC | 600 | 650 - 820 | 11 | 13 | 1,5.a | -20°C 40 |
S650MC | 650 | 700 - 880 | 10 | 12 | 2,0.a | -20°C 40 |
KODUR 650MC | 650 | 700 - 900 | - | 12 | 3,0.a | -20°C 40 1) |
S700MC | 700 | 750 - 900 | 10 | 12 | 2,0.a | -20°C 40 |
KODUR 700MC | 700 | 750 - 950 | - | 12 | 3,0.a | -20°C 40 1) |
1) KCU [J.cm-2]
DIMENSIONS OF SHEETS AND COILS [mm] Re < 280 MPa
Nominal thickness 1) | Sheet width 1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1250 | 1400 | 1500 | |||
2,00 - 2,19 | Length of sheets: 2 000 - 4 000 4) mm | 3) | |||||||
2,20 - 2,49 | Inner coil diameter: 850 (+50; -20) mm | 3) | |||||||
2,50 - 2,99 | Inner pickled coil diameter: 600, 850 | 3) | |||||||
3,00 - 3,49 | Outercoil diameter: 1850 mm | 3) | |||||||
3,50 - 3,99 | Coil weight: 5,0 - 15,1 kg.mm-1 of width | ||||||||
4,00 - 4,99 | Lenght of sheets: 2 000 - 6 000 5) | ||||||||
5,00 - 12,50 2) |
780 | 940 | 1040 | 1140 | 1290 | 1440 | 1540 | ||
---|---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Without guarantee of flatness
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF SHEETS AND COILS [mm] Re 281 - 360 MPa
Nominal thickness 1) | Sheet width 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1250 | 1400 | 1500 | |||||
2,00 - 2,19 | Length of sheets: 2 000 - 4 000 4) mm | ||||||||||
2,20 - 2,49 | Inner coil diameter: 850 (+50; -20) mm | 3) | |||||||||
2,50 - 2,99 | Inner pickled coil diameter: 600, 850 | 3) | |||||||||
3,00 - 3,49 | Outercoil diameter: 1850 mm | 3) | |||||||||
3,50 - 3,99 | Coil weight: 5,0 - 15,1 kg.mm-1 of width | 3) | |||||||||
4,00 - 4,99 | Lenght of sheets: 2 000 - 6 000 5) | ||||||||||
5,00 - 12,50 2) |
780 | 940 | 1040 | 1140 | 1290 | 1440 | 1540 | ||
---|---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Without guarantee of flatness
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF SHEETS AND COILS [mm] Re 361 - 460 MPa
Nominal thickness 1) | Sheet width 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||
2,20 - 2,49 |
Length of sheets: 2 000 - 4 000 3) mm |
|||||||||
2,50 - 2,99 | Inner coil diameter: 600, 850 (+50; -20) mm | |||||||||
3,00 - 3,49 | Inner pickled coil diameter: 600, 850 | |||||||||
3,50 - 3,99 | Outercoil diameter: 1850 mm | |||||||||
4,00 - 4,49 | Coil weight: 5,0 - 15,1 kg.mm-1 of width | |||||||||
4,50 - 12,50 2) | Lenght of sheets: 2 000 - 6 000 4) |
780 | 940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | ||
---|---|---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
4) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF SHEETS AND COILS [mm] Re 461 - 550 MPa
Nominal thickness 1) | Sheet width 1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1250 | 1400 | 1500 | |||
3,00 - 3,49 | Length of sheets: 2 000 - 4 000 4) mm | ||||||||
3,50 - 3,99 | Inner coil diameter: 850 (+50; -20) mm | ||||||||
4,00 - 4,49 | Inner pickled coil diameter: 600, 850 | ||||||||
4,50 - 4,99 | Outercoil diameter: 1850 mm | ||||||||
5,00 - 12,50 2) 3) | Coil weight: 5,0 - 15,1 kg.mm-1 of width Lenght of sheets: 2 000 - 6 000 5) |
780 | 940 | 1040 | 1140 | 1290 | 1440 | 1540 | ||
---|---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Grades S650MC and S700 MC only up to thickness of 10,00 mm
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF SHEETS AND COILS [mm] Re 551 - 700 MPa
Nominal thickness 1) | Sheet width 1) | |||||||
---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1250 | 1500 | |||
3,50 - 3,99 | Length of sheets: | 2 000 - 4 000 4) mm | ||||||
4,00 - 4,49 | Inner coil diameter: 850 (+50; -20) mm | |||||||
4,50 - 4,99 | Inner pickled coil diameter: 600, 850 | |||||||
5,00 - 5,99 | Outercoil diameter: 1850 mm | |||||||
6,00 - 12,50 2) 3) | Coil weight: 5,0 - 15,1 kg.mm-1 of width Lenght of sheets: 2 000 - 6 000 5) |
780 | 935 | 1040 | 1140 | 1290 | 1540 | ||
---|---|---|---|---|---|---|---|
Coil width 1) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Grades S650MC and S700 MC only up to thickness of 10,00 mm
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSION OF SLIT COILS [mm] Re < 360 MPa
Nominal thickness 1) | Width of slit coil 1) | ||||
---|---|---|---|---|---|
110 - 510 | 511 - 550 | 551 - 580 | |||
2,00 2) - 2,09 | |||||
2,10 - 2,29 | |||||
2,30 - 2,49 | |||||
2,50 - 2,99 | Inner coil diameter: 600, 712, 760, 850 mm (+50, -20) | ||||
3,00 - 3,59 | Outer coil diameter: 1850 mm | ||||
3,60 - 5,99 | Coil weight: 5,0 - 15,1 kg.mm-1 of coil width | ||||
6,00 - 8,00 |
1) Basic grading of thickness by 0,05 mm, width by 5 mm Other dimensions are subject to prior agreement
2) Subject to prior agreement
DIMENSION OF SLIT COILS [mm] Re 361 - 500 MPa
Nominal thickness 1) | Width of slit coil 1) | |||
---|---|---|---|---|
110 - 510 | 511 - 580 | |||
2,00 2) - 2,99 | Inner coil diameter: 600, 712, 760, 850 mm (+50, -20) | |||
3,00 - 3,99 | Outer coil diameter: 1850 mm | |||
4,00 - 7,00 | Coil weight: 5,0 - 15,1 kg.mm-1 of coil width |
1) Basic grading of thickness by 0,05 mm, width by 5 mm Other dimensions are subject to prior agreement
2) Subject to prior agreement
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051/10 AND U. S. Steel Košice, s.r.o. Re ≤ 300 MPa
Nominal thickness [mm] |
Thickness tolerances at nominal widths [mm] | ||||||
---|---|---|---|---|---|---|---|
≤ 1200 |
1200 ≤ 1500 | > 1500 ≤ 1800 1) | |||||
EN | U. S. Steel Košice | EN | U. S. Steel Košice | EN | U. S. Steel Košice | ||
≤ 2,00 |
± 0,17 | ± 0,15 | - | - | - | - | |
> 2,00 ≤ 2,50 | ± 0,18 | ± 0,15 | ± 0,21 | ± 0,17 | ± 0,23 | ± 0,17 | |
> 2,50 ≤ 3,00 | ± 0,20 | ± 0,15 | ± 0,22 | ± 0,17 | ± 0,24 | ± 0,17 | |
> 3,00 ≤ 4,00 | ± 0,22 | ± 0,18 | ± 0,24 | ± 0,21 | ± 0,26 | ± 0,21 | |
> 4,00 ≤ 5,00 | ± 0,24 | ± 0,18 | ± 0,26 | ± 0,21 | ± 0,28 | ± 0,21 | |
> 5,00 ≤ 6,00 | ± 0,26 | ± 0,19 | ± 0,28 | ± 0,21 | ± 0,29 | ± 0,21 | |
> 6,00 ≤ 8,00 | ± 0,29 | ± 0,21 | ± 0,30 | ± 0,24 | ± 0,31 | ± 0,24 | |
> 8,00 ≤ 10,00 | ± 0,32 | ± 0,21 | ± 0,33 | ± 0,24 | ± 0,34 | ± 0,24 | |
> 10,00 ≤ 12,50 | ± 0,35 | ± 0,21 | ± 0,36 | ± 0,24 | ± 0,37 | ± 0,24 | |
> 12,00 ≤ 12,70 | ± 0,37 | ± 0,21 | ± 0,38 | ± 0,24 | ± 0,40 | ± 0,24 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1540 mm.
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051/10 AND U. S. Steel Košice, s.r.o. 300 MPa < Re ≤ 360 MPa
Nominal thickness [mm] |
Thickness tolerances at nominal widths [mm] | ||||||
---|---|---|---|---|---|---|---|
≤ 1200 |
1200 ≤ 1500 | > 1500 ≤ 1800 1) | |||||
EN | U. S. Steel Košice | EN | U. S. Steel Košice | EN | U. S. Steel Košice | ||
≤ 2,00 |
± 0,20 | ± 0,17 | - | - | - | - | |
> 2,00 ≤ 2,50 | ± 0,21 | ± 0,18 | ± 0,24 | ± 0,19 | ± 0,26 | ± 0,19 | |
> 2,50 ≤ 3,00 | ± 0,23 | ± 0,19 | ± 0,25 | ± 0,21 | ± 0,28 | ± 0,21 | |
> 3,00 ≤ 4,00 | ± 0,25 | ± 0,21 | ± 0,28 | ± 0,23 | ± 0,30 | ± 0,23 | |
> 4,00 ≤ 5,00 | ± 0,28 | ± 0,22 | ± 0,30 | ± 0,24 | ± 0,32 | ± 0,24 | |
> 5,00 ≤ 6,00 | ± 0,30 | ± 0,24 | ± 0,32 | ± 0,27 | ± 0,33 | ± 0,27 | |
> 6,00 ≤ 8,00 | ± 0,33 | ± 0,27 | ± 0,35 | ± 0,29 | ± 0,36 | ± 0,29 | |
> 8,00 ≤ 10,00 | ± 0,37 | ± 0,29 | ± 0,38 | ± 0,32 | ± 0,39 | ± 0,32 | |
> 10,00 ≤ 12,50 | ± 0,40 | ± 0,31 | ± 0,41 | ± 0,34 | ± 0,43 | ± 0,34 | |
> 12,00 ≤ 12,70 | ± 0,43 | ± 0,31 | ± 0,44 | ± 0,34 | ± 0,46 | ± 0,34 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1540 mm.
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051/10 AND U. S. Steel Košice, s.r.o. 360 MPa < Re ≤ 420 MPa
Nominal thickness [mm] |
Thickness tolerances at nominal widths [mm] | ||||||
---|---|---|---|---|---|---|---|
≤ 1200 |
1200 ≤ 1500 | > 1500 ≤ 1800 1) | |||||
EN | U. S. Steel Košice | EN | U. S. Steel Košice | EN | U. S. Steel Košice | ||
> 2,00 ≤ 2,50 | ± 0,23 | ± 0,20 | - | - | - | - | |
> 2,50 ≤ 3,00 | ± 0,26 | ± 0,21 | ± 0,29 | ± 0,23 | ± 0,31 | ± 0,23 | |
> 3,00 ≤ 4,00 | ± 0,29 | ± 0,23 | ± 0,31 | ± 0,25 | ± 0,34 | ± 0,25 | |
> 4,00 ≤ 5,00 | ± 0,31 | ± 0,25 | ± 0,34 | ± 0,27 | ± 0,36 | ± 0,27 | |
> 5,00 ≤ 6,00 | ± 0,34 | ± 0,27 | ± 0,36 | ± 0,29 | ± 0,38 | ± 0,29 | |
> 6,00 ≤ 8,00 | ± 0,38 | ± 0,30 | ± 0,39 | ± 0,32 | ± 0,40 | ± 0,32 | |
> 8,00 ≤ 10,00 | ± 0,42 | ± 0,32 | ± 0,43 | ± 0,34 | ± 0,44 | ± 0,34 | |
> 10,00 ≤ 12,50 | ± 0,46 | ± 0,35 | ± 0,47 | ± 0,38 | ± 0,48 | ± 0,38 | |
> 12,00 ≤ 12,70 | ± 0,48 | ± 0,35 | ± 0,49 | ± 0,38 | ± 0,52 | ± 0,38 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1540 mm.
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051/10 AND U. S. Steel Košice, s.r.o. 360 MPa < Re ≤ 420 MPa
Nominal thickness [mm] |
Thickness tolerances at nominal widths [mm] | ||||||
---|---|---|---|---|---|---|---|
≤ 1200 |
1200 ≤ 1500 | > 1500 ≤ 1800 1) | |||||
EN | U. S. Steel Košice | EN | U. S. Steel Košice | EN | U. S. Steel Košice | ||
> 2,00 ≤ 2,50 | ± 0,25 | ± 0,22 | - | - | - | - | |
> 2,50 ≤ 3,00 | ± 0,28 | ± 0,23 | ± 0,31 | ± 0,25 | ± 0,34 | ± 0,25 | |
> 3,00 ≤ 4,00 | ± 0,31 | ± 0,26 | ± 0,34 | ± 0,28 | ± 0,36 | ± 0,28 | |
> 4,00 ≤ 5,00 | ± 0,34 | ± 0,28 | ± 0,36 | ± 0,31 | ± 0,39 | ± 0,31 | |
> 5,00 ≤ 6,00 | ± 0,36 | ± 0,31 | ± 0,39 | ± 0,34 | ± 0,41 | ± 0,34 | |
> 6,00 ≤ 8,00 | ± 0,41 | ± 0,34 | ± 0,42 | ± 0,37 | ± 0,43 | ± 0,37 | |
> 8,00 ≤ 10,00 | ± 0,45 | ± 0,37 | ± 0,46 | ± 0,40 | ± 0,48 | ± 0,40 | |
> 10,00 ≤ 12,50 | ± 0,49 | ± 0,42 | ± 0,50 | ± 0,46 | ± 0,52 | ± 0,46 | |
> 12,00 ≤ 12,70 | ± 0,52 | ± 0,42 | ± 0,53 | ± 0,46 | ± 0,56 | ± 0,46 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1540 mm.
SHEET FLATNESS TOLERANCES 2) IN ACCORDANCE WITH EN 10051/10 Re ≤ 300 MPa
Nominal thickness [mm] |
Normal sheet flatness tolerances depending on width [mm] | ||
---|---|---|---|
≤ 1200 | 1200 - 1500 | > 1500 1) | |
≤ 2,00 | 18 | 20 | 25 |
> 2,00 ≤ 12,70 | 15 | 18 | 23 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1 540 mm.
2) Coil flatness tolerances are subject to prior agreement.
For Re > 300 MPa is proportionally higher - please, see EN 10051/10 |
---|
SURFACE TREATMENT
- mill finished - sheets, coils, slit coils
- pickled - sheets, coils, slit coils (oiled), thickness up to 4,5 mm, thicker sheets are subject to prior agreement
Technical delivery regulations and dimensions: TN USSK 42 0118/11
Re = max. 550 MPa
HEAT TREATMENT
WELDABILITY
- thermomechanical rolling
EDGES
- mill edge - mill finished coils (sheets and pickled coils - subject to inquiry)
- trimmed - sheets, pickled coils (mill finished coils - subject to inquiry)
- steels are suitable for welding with standard techniques
DOWNLOAD
GENERAL DELIVERY TERMS
AND CONDITIONS
DECLARATION OF CONFORMITY
Show all languages
TRANSPORT & STORAGE RECOMMENDATIONS
Show all languages
Logistics information
We offer flexible product delivery with multiple options for packaging and methods of transportation.
Shipping
The final products are shipped to customers via truck, railway, ships or transportation directly from our covered storage yard.
LEAVE US YOUR DETAILS
AND WE'LL GET IN TOUCH
Tell us about your company.
COMMERCIAL TEAM
MILAN BELIČÁK
Director Sales
Czech Republic and Slovakia
+421 556 734 598 |
|
mbelicaksk.uss.com |
MILAN MALÍK
Director Sales
Poland
+421 556 734 654 |
|
mmaliksk.uss.com |
EVA ŠIRILLOVÁ
Director Sales
West Europe
+421 556 734 016 |
|
esirillovask.uss.com |
JÁN ROHÁR
Director Sales
South & East Europe and Export
+421 556 734 4596 |
|
jroharsk.uss.com |
DUŠAN DZUROVČIN
Key Account Manager
Austria
+421 556 734 538 |
|
ddzurovcinsk.uss.com |
POSTAL ADDRESS:
U. S. Steel Košice, s.r.o.
Vstupný areál U. S. Steel
044 54 Košice
Slovak Republic
BILLING INFORMATION:
ID No.: 36 199 222
VAT ID: SK7020000119
Commercial Register: District Court Kosice I, Sec.: Sro, File No.: 11711/V
CONTACTS:
>> Commercial Team
>> Subsidiaries
>> Customer Technical Service
>> Research & Development
>> Suppliers
>> Public Relations & Media
>> Editorial Office - Oceľ východu
>> Visitors Center
>> Foundation
>> U. S. Steel Ethics Line
>> Training and Testing of Contractors, Entry Permits
>> Fire Department
VISITING US:
Click here to get Google maps driving direction for visitors and suppliers
GPS coordinates:
48.624314 N, 21.188045 E –
You can also visit the website of our parent company United States Steel Corporation.