MICRO-ALLOYED STEELS
Applications
Micro-alloyed grade steels are characterized by a fine structure and improved cold formability. The sheets are used for dynamically stressed parts of vehicles.
U. S. Steel Košice has implemented and maintains a quality control system in accordance with the standard EN ISO 9001 and IATF 16949 for the automotive industry, issued by TÜV SÜD.
Grades
Galvanized products are classified into quality grades according to their chemical composition and mechanical properties.
TECHNICAL SPECIFICATION
MICRO-ALLOYED GRADES
European standard EN 10346/09 |
USA ASTM A 653M |
---|---|
HX260LAD + Z, + ZF | - |
HX300LAD + Z, + ZF | - |
HX340LAD + Z, + ZF | A 653 HSLA, Grade A,B |
HX380LAD + Z, + ZF | - |
HX420LAD + Z, + ZF | A 653 HSLA, Grade A,B |
ZF surfaces are subject to prior agreement
CHEMICAL COMPOSITION
Grades according to EN 10346/09 |
Heat analysis in % | |||||||
---|---|---|---|---|---|---|---|---|
C | MnMAX | SiMAX | PMAX | SMAX | Al | NbMAX | TiMAX | |
HX260LAD + Z, + ZF | max.0,11 | 0,60 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,090 | 0,12 |
HX300LAD + Z, + ZF | max.0,11 | 1,00 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,090 | 0,15 |
HX340LAD + Z, + ZF | max.0,11 | 1,00 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,090 | 0,15 |
HX380LAD + Z, + ZF | max.0,11 | 1,40 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,090 | 0,15 |
HX420LAD + Z, + ZF | max.0,11 | 1,40 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,090 | 0,15 |
MECHANICAL PROPERTIES
Grades according to EN 10346/09 |
Rp0,2 [MPa] |
Rm [MPa] |
A MIN (%) Lo = 80 mm |
---|---|---|---|
HX260LAD + Z, ZF | 260-330 | 350-430 | 26; (24)1) |
HX300LAD + Z, ZF | 300-380 | 380-480 | 23; (21)1) |
HX340LAD + Z, ZF | 340-420 | 410-510 | 21; (19)1) |
HX380LAD + Z, ZF | 380-480 | 440-560 | 19; (17)1) |
HX420LAD + Z, ZF | 420-520 | 470-590 | 17; (15)1) |
1) valid for ZF surface
Transversal sampling
DIMENSIONS OF SHEETS AND COILS [ mm ] HX260LAD, HX300LAD
Nominal thickness | 800 | 990 | 1190 | 1300 | 1500 | |
---|---|---|---|---|---|---|
0,45 - 0,59 | ||||||
0,60 - 0,79 | ||||||
0,80 - 1,29 | ||||||
1,30 - 2,00 |
DIMENSIONS OF SHEETS AND COILS [ mm ] HX340LAD, HX380LAD
Nominal thickness | 800 | 900 | 1100 | 1180 | 1240 | 1300 | |
---|---|---|---|---|---|---|---|
0,50 - 0,59 | |||||||
0,60 - 1,09 | |||||||
1,10 - 1,49 | |||||||
1,50 - 1,89 | |||||||
1,90 - 2,00 |
DIMENSIONS OF SHEETS AND COILS [ mm ] HX420LAD
Nominal thickness | 800 | 1160 | 1300 | 1360 | 1400 | |
---|---|---|---|---|---|---|
1,00 - 1,19 | ||||||
1,20 - 1,79 | ||||||
1,80 - 1,89 | ||||||
1,90 - 2,00 |
Nominal thickness | Sheet length | Coil diameter | Slit coil width | Nominal coil weight [kg.mm -1 of width] |
|
---|---|---|---|---|---|
inner | outer | ||||
0,50 - 2,00 | 1 000 - 3 100 | approx. 500 | max. 1 400 | 40 - 600 (depending on sheet thickness) |
3 - 9,9 |
approx. 600 | |||||
2 - 9,4 |
NOTE: - thickness is graded by 0,01 mm, width is graded by 5,0 mm, length is graded by 5 mm
- nominal thickness includes zinc coat
THICKNESS TOLERANCES - EN 10143/06 [ mm ] Re < 260 MPa
Nominal thickness |
Normal tolerances at width | Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | >1 200 ≤ 1 500 | ≤ 1 200 | >1 200 ≤ 1 500 | |
> 0,40 ≤ 0,60 | ± 0,04 | ± 0,05 | ± 0,035 | ± 0,040 |
> 0,60 ≤ 0,80 | ± 0,05 | ± 0,06 | ± 0,040 | ± 0,045 |
> 0,80 ≤ 1,00 | ± 0,06 | ± 0,07 | ± 0,045 | ± 0,050 |
> 1,00 ≤ 1,20 | ± 0,07 | ± 0,08 | ± 0,050 | ± 0,060 |
> 1,20 ≤ 1,60 | ± 0,10 | ± 0,11 | ± 0,060 | ± 0,070 |
> 1,60 ≤ 2,00 | ± 0,12 | ± 0,13 | ± 0,070 | ± 0,080 |
NOTE: reduced tolerances are the subject to prior agreement
THICKNESS TOLERANCES - EN 10143/06 [ mm ] 260 ≤ Re < 360 MPa
Nominal thickness |
Nominal thickness |
Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | >1 200 ≤ 1 500 | ≤ 1 200 | >1 200 ≤ 1 500 | |
> 0,40 ≤ 0,60 | ± 0,05 | ± 0,06 | ± 0,040 | ± 0,045 |
> 0,60 ≤ 0,80 | ± 0,06 | ± 0,07 | ± 0,045 | ± 0,050 |
> 0,80 ≤ 1,00 | ± 0,07 | ± 0,08 | ± 0,050 | ± 0,060 |
> 1,00 ≤ 1,20 | ± 0,08 | ± 0,09 | ± 0,060 | ± 0,070 |
> 1,20 ≤ 1,60 | ± 0,11 | ± 0,13 | ± 0,070 | ± 0,080 |
> 1,60 ≤ 2,00 | ± 0,14 | ± 0,15 | ± 0,080 | ± 0,090 |
NOTE: reduced tolerances are the subject to prior agreement
THICKNESS TOLERANCES - EN 10143/06 [ mm ] 360 ≤ Re < 420 MPa
Nominal thickness |
Nominal thickness |
Reduced tolerances at width | ||
---|---|---|---|---|
≤ 1 200 | >1 200 ≤ 1 500 | ≤ 1 200 | >1 200 ≤ 1 500 | |
> 0,40 ≤ 0,60 | ± 0,06 | ± 0,07 | ± 0,045 | ± 0,050 |
> 0,60 ≤ 0,80 | ± 0,07 | ± 0,08 | ± 0,050 | ± 0,060 |
> 0,80 ≤ 1,00 | ± 0,08 | ± 0,09 | ± 0,060 | ± 0,070 |
> 1,00 ≤ 1,20 | ± 0,10 | ± 0,11 | ± 0,070 | ± 0,080 |
> 1,20 ≤ 1,60 | ± 0,13 | ± 0,14 | ± 0,080 | ± 0,090 |
> 1,60 ≤ 2,00 | ± 0,16 | ± 0,17 | ± 0,090 | ± 0,110 |
NOTE: reduced tolerances are the subject to prior agreement
SHEET FLATNESS TOLERANCES1) IN ACCORDANCE WITH EN 10143/06 [ mm ] Re < 260 MPa
Nominal width | Normal tolerances at thickness | Reduced tolerances at thickness | |||
---|---|---|---|---|---|
< 0,70 | ≥ 0,70 < 2,00 | < 0,70 | ≥ 0,70 < 1,60 | ≥ 1,60 ≤ 2,00 | |
≥ 600 < 1 200 | 10 | 8 | 5 | 4 | 3 |
≥ 1 200 < 1 500 | 12 | 10 | 6 | 5 | 4 |
≥ 1 500 | 17 | 15 | 8 | 7 | 6 |
1) coil flatness tolerances are subject to prior agreement
2) reduced tolerances are subject to prior agreement
SHEET FLATNESS TOLERANCES1) IN ACCORDANCE WITH EN 10143/06 [ mm ] 260 ≤ Re < 360 MPa
Nominal width | Normal tolerances at thickness | Reduced tolerances at thickness | |||
---|---|---|---|---|---|
< 0,70 | ≥ 0,70 < 2,00 | < 0,70 | ≥ 0,70 < 1,60 | ≥ 1,60 ≤ 2,00 | |
≥ 600 < 1 200 | 13 | 10 | 8 | 6 | 5 |
≥ 1 200 < 1 500 | 15 | 13 | 9 | 8 | 6 |
≥ 1 500 | 20 | 19 | 12 | 10 | 9 |
1) coil flatness tolerances are subject to prior agreement
2) reduced tolerances are subject to prior agreement
SHEET FLATNESS TOLERANCES - EN 10143/06 [ mm ] Re ≥ 360 MPa
NOTE: sheet flatness tolerances for steels with yield strength Re > 360 MPa are subject to prior agreement
COATING PROPERTIES
Zinc coated products (Z)
- normal zinc spangle (N)
- minimized spangle (M)
Zinc-iron alloy coated products (ZF)
SURFACE QUALITY
- coated surface A according to EN 10 346/09
- improved surface B according to EN 10 346/09
SURFACE TREATMENT
- chemically passivated C (Cr 6+ free; f- - free, RoHS compliant
- oiled O (0,6-2,5 g.m-2 )
- chemically passivated and oiled CO (only coils)
- TOC (Thin Organic Coating) S
- without surface treatment
PARAMETERS OF COATING
Zinc coating (Z) |
Min. weight of surface coating from both sides [g.m-2] |
---|---|
same | 100; 140; 150; 180; 200; 225; 275;(350) |
differential | 140/100; 150/85; |
Zinc-iron coating (ZF) |
Min. weight of surface coating from both sides [g.m-2] |
---|---|
same | 90; 100; 110; 120 |
Other dimensions are subject to prior agreement
Informative thickness of zinc layer: 7g.m-2 ≈ 1μm
Logistics information
We offer flexible product delivery with multiple options for packaging and methods of transportation.
Shipping
The final products are shipped to customers via truck, railway, ships or transportation directly from our covered storage yard.
LEAVE US YOUR DETAILS
AND WE'LL GET IN TOUCH
Tell us about your company.
COMMERCIAL TEAM
MILAN BELIČÁK
Director Sales
Czech Republic and Slovakia
+421 556 734 598 |
|
mbelicaksk.uss.com |
MILAN MALÍK
Director Sales
Poland
+421 556 734 654 |
|
mmaliksk.uss.com |
EVA ŠIRILLOVÁ
Director Sales
West Europe
+421 556 734 016 |
|
esirillovask.uss.com |
JÁN ROHÁR
Director Sales
South & East Europe and Export
+421 556 734 4596 |
|
jroharsk.uss.com |
DUŠAN DZUROVČIN
Key Account Manager
Austria
+421 556 734 538 |
|
ddzurovcinsk.uss.com |
POSTAL ADDRESS:
U. S. Steel Košice, s.r.o.
Vstupný areál U. S. Steel
044 54 Košice
Slovak Republic
BILLING INFORMATION:
ID No.: 36 199 222
VAT ID: SK7020000119
Commercial Register: District Court Kosice I, Sec.: Sro, File No.: 11711/V
CONTACTS:
>> Commercial Team
>> Subsidiaries
>> Customer Technical Service
>> Research & Development
>> Suppliers
>> Public Relations & Media
>> Editorial Office - Oceľ východu
>> Visitors Center
>> Foundation
>> U. S. Steel Ethics Line
>> Training and Testing of Contractors, Entry Permits
>> Fire Department
VISITING US:
Click here to get Google maps driving direction for visitors and suppliers
GPS coordinates:
48.624314 N, 21.188045 E –
You can also visit the website of our parent company United States Steel Corporation.