DRAWING STEELS
Applications
Low carbon steel sheets (deep drawing) are suitable for deep-drawing and cold forming. The sheets are weldable; higher grades are suitable for surface treatment by hot dipping, enameling or other coating methods.
U. S. Steel Košice has implemented and maintains a quality control system in accordance with the standard EN ISO 9001, as well as in accordance with IATF 16949 for automotive industry, issued by TÜV SÜD. A part of production is certified in accordance with the European Parliament Regulation 97/23/EC, AD2000W1.
Grades
The hot rolled products are classified into quality grades according to chemical composition and mechanic properties.
TECHNICAL SPECIFICATION
DRAWING STEEL GRADES - BRAND CORRESPONDENCE
European standard EN 10111/08 |
Japan JIS G 3131 |
USA | U. S. Steel Košice | ||
---|---|---|---|---|---|
ASTM | SAE | to 31th Dec 2015 | from 1st Jan2016 | ||
DD11 | SPHC | A 569 | 1008 | KOHAL 280 T | KOHAL DD11 |
- | - | A 621 | - | - | - |
DD12 | SPHD | A 622 | - | KOHAL 240 T | KOHAL DD12 |
- | - | - | - | - | - |
DD13 | SPHE | - | 1006 | KOHAL 200 T | KOHAL DD13 |
DD14 | - | - | - | KOHAL 180 T | KOHAL DD14 |
- | - | - | - | KOHAL DD 15 | KOHAL DD15 |
1) For further cold rolling
DD11 - steel is suitable for non-structural presswork, for forming
DD12 - steel is suitable for medium-structural presswork
DD13 - steel is suitable for presswork and surface treatment
DD14 - steel is suitable for structural presswork, surface treatment
CHEMICAL COMPOSITION
Grades according to EN 10111/08 U. S. Steel Košice |
Heat analysis in % | |||||
---|---|---|---|---|---|---|
CMAX | MnMAX | PMAX | SMAX | SiMAX | AlMIN | |
DD11 | 0,12 | 0,60 | 0,045 | 0,045 | - | - |
KOHAL DD11 | 0,10 | 0,50 | 0,030 | 0,030 | 0,100 | 0,020 |
DD12 | 0,10 | 0,45 | 0,035 | 0,035 | - | - |
KOHAL DD12 | 0,08 | 0,40 | 0,025 | 0,020 | 0,030 | 0,025 |
DD13 | 0,08 | 0,40 | 0,030 | 0,030 | - | - |
KOHAL DD13 | 0,07 | 0,35 | 0,020 | 0,015 | 0,030 | 0,030 |
DD14 | 0,08 | 0,35 | 0,025 | 0,025 | - | - |
KOHAL DD14 | 0,06 | 0,30 | 0,020 | 0,015 | 0,030 | 0,020 |
KOHAL DD15 | 0,02 | 0,25 | 0,015 | 0,012 | 0,020 | 0,020 |
MECHANICAL PROPERTIES
Grades according to EN 10111/08 U. S. Steel Košice |
ReH MIN [MPa] | Rm [MPa] | AMIN (%) | |||
---|---|---|---|---|---|---|
a < 2,0 | 2,0 ≤ a ≤ 11,0 | L0 = 80 mm |
L0 = 5,65√S0] |
|||
a < 2 | 2,0 ≤ a < 3,0 | 3,0 ≤ a ≤ 11,0 | ||||
DD11 | 170 - 360 | 170 - 340 | max. 440 | 23 | 24 | 28 |
KOHAL DD11 | 170 - 360 | 170 - 340 | 280 - 440 | 22 | 25 | 29 |
DD12 | 170 - 340 | 170 - 320 | max. 420 | 25 | 26 | 30 |
KOHAL DD12 | 170 - 340 | 170 - 320 | 280 - 420 | 24 | 27 | 31 |
DD13 | 170 - 330 | 170 - 310 | max. 400 | 28 | 29 | 33 |
KOHAL DD13 | 170 - 320 | 170 - 290 | 270 - 400 | 28 | 31 | 35 |
DD14 | 170 - 310 | 170 - 290 | max. 380 | 31 | 32 | 36 |
KOHAL DD14 | 170 - 310 | 170 - 290 | 240 - 380 | 32 | 33 | 38 |
KOHAL DD 15 | 170 - 300 | 170 - 270 | 230 - 380 | 33 | 35 | 40 |
DIMENSIONS OF SHEETS [mm]
Nominal thickness 1) | Sheet width 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
750 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||
1,80 - 1,99 | ||||||||||
2,00 - 2,19 | 3) | |||||||||
2,20 - 2,49 | 3) | |||||||||
2,50 - 2,99 | Length of sheets: 2 000 - 4 000 4) | 3) | ||||||||
3,00 - 3,49 | 3) | |||||||||
3,50 - 4,99 | ||||||||||
5,00 - 8,00 | Length of sheets: 2 000 - 6 000 5) | |||||||||
8,01 - 12,70 2) |
1) Basic thickness dimensions graded by 0,05 mm, width by 5,00 mm
2) Max. thickness 12,70 mm on agreement, other dimensions are subject to
prior agreement
3) Without guarantee of flatness
4) On agreement sheets are delivered up to lenght of 6 000 mm; lenghts above
4 000 mm without flatness guarantee. Lenghth is graded by 50 mm
5) On agreement sheets are delivered up to length of 12 000 mm; lengths above
6 000 mm without flatness guarantee. Length is graded by 50 mm
DIMENSIONS OF COILS [mm]
Nominal thickness 1) | Coil width 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
780 | 940 | 1040 | 1140 | 1240 | 1340 | 1540 | |||||
1,80 - 1,99 | |||||||||||
2,00 - 2,19 | 3) | ||||||||||
2,20 - 2,49 | Inner coil diameter: 600, 850 (+50; -20) mm | 3) | |||||||||
2,50 - 2,99 | Inner pickled coil diameter: 600, 850 | 3) | |||||||||
3,00 - 3,59 | Outercoil diameter: 1850 mm | 3) | |||||||||
3,60 - 8,00 | Coil weight: 5,0 - 15,1 kg.mm-1 of width | ||||||||||
8,01 - 12,70 2) |
1) Basic thickness dimensions graded by 0,05 mm, eidth by 5,00 mm
2) Max. thickness 12,70 mm on agreement
3) Without guarantee of flatness
Other dimensions are subject to prior agreement
DIMENSION OF SLIT COILS [mm]
Nominal thickness 1) | Width of slit coil 1) | ||||||
---|---|---|---|---|---|---|---|
110 3) - 510 | 511 - 550 | 551 - 580 | |||||
1,80 - 1,99 2) | |||||||
2,00 - 2,09 | |||||||
2,10 - 2,29 | |||||||
2,30 - 2,49 | |||||||
2,50 - 2,99 | Inner coil diameter: 600, 712, 760, 850 mm (+50, -20) | ||||||
3,00 - 3,59 | Outer coil diameter: 1850 mm | ||||||
3,60 - 6,00 | Coil weight: 5,0 - 15,1 kg.mm-1 of coil width | ||||||
6,00 - 11,00 |
1) Basic grading of thickness by 0,05 mm, width by 5 mm Other dimensions are subject to prior agreement
2) Subject to prior agreement
THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051/10 AND U. S. Steel Košice, s.r.o.
Nominal thickness [mm] |
Thickness tolerances at nominal widths [mm] | ||||||
---|---|---|---|---|---|---|---|
≤ 1200 |
1200 ≤ 1500 | > 1500 ≤ 1800 1) | |||||
EN | U. S. Steel Košice | EN | U. S. Steel Košice | EN | U. S. Steel Košice | ||
≤ 2,00 |
± 0,13 | ± 0,12 | ± 0,14 | ± 0,13 | ± 0,16 | ± 0,14 | |
> 2,00 ≤ 2,50 | ± 0,14 | ± 0,13 | ± 0,16 | ± 0,14 | ± 0,17 | ± 0,15 | |
> 2,50 ≤ 3,00 | ± 0,15 | ± 0,14 | ± 0,17 | ± 0,15 | ± 0,18 | ± 0,17 | |
> 3,00 ≤ 4,00 | ± 0,17 | ± 0,15 | ± 0,18 | ± 0,17 | ± 0,20 | ± 0,18 | |
> 4,00 ≤ 5,00 | ± 0,18 | ± 0,17 | ± 0,20 | ± 0,18 | ± 0,21 | ± 0,19 | |
> 5,00 ≤ 6,00 | ± 0,20 | ± 0,18 | ± 0,21 | ± 0,19 | ± 0,22 | ± 0,20 | |
> 6,00 ≤ 8,00 | ± 0,22 | ± 0,20 | ± 0,23 | ± 0,21 | ± 0,23 | ± 0,21 | |
> 8,00 ≤ 11,00 | ± 0,24 | ± 0,22 | ± 0,25 | ± 0,22 | ± 0,25 | ± 0,23 |
Thicker plates are subject to prior agreement
SHEET FLATNESS TOLERANCES 2) IN ACCORDANCE WITH EN 10051/10
Nominal thickness [mm] |
Normal sheet flatness tolerances depending on width [mm] | ||
---|---|---|---|
< 1200 | 1200 - 1500 | > 1500 1) | |
≤ 2,00 | 18 | 20 | 25 |
> 2,00 ≤ 12,70 | 15 | 18 | 23 |
1) Maximum width of U. S. Steel Košice´s hot rolled products is 1 540 mm.
2) Coil flatness tolerances are subject to prior agreement.
SURFACE TREATMENT
- mill finished - sheets, coils, slit coils
- pickled - sheets, coils, slit coils (oiled), thickness up to 4,5 mm, thicker sheets are subject to prior agreement Technical delivery regulations and dimensions: TN USSK 42 0118/11
HEAT TREATMENT
WELDABILITY
- thermomechanical rolling
EDGES
- mill edge - mill finished coils (sheets and pickled coils - subject to inquiry)
- trimmed - sheets, pickled coils (mill finished coils - subject to inquiry)
- steels are suitable for welding with standard techniques
DOWNLOAD
GENERAL DELIVERY TERMS
AND CONDITIONS
DECLARATION OF CONFORMITY
Show all languages
TRANSPORT & STORAGE RECOMMENDATIONS
Show all languages
Logistics information
We offer flexible product delivery with multiple options for packaging and methods of transportation.
Shipping
The final products are shipped to customers via truck, railway, ships or transportation directly from our covered storage yard.
LEAVE US YOUR DETAILS
AND WE'LL GET IN TOUCH
Tell us about your company.
COMMERCIAL TEAM
MILAN BELIČÁK
Director Sales
Czech Republic and Slovakia
+421 556 734 598 |
|
mbelicaksk.uss.com |
MILAN MALÍK
Director Sales
Poland
+421 556 734 654 |
|
mmaliksk.uss.com |
EVA ŠIRILLOVÁ
Director Sales
West Europe
+421 556 734 016 |
|
esirillovask.uss.com |
JÁN ROHÁR
Director Sales
South & East Europe and Export
+421 556 734 4596 |
|
jroharsk.uss.com |
DUŠAN DZUROVČIN
Key Account Manager
Austria
+421 556 734 538 |
|
ddzurovcinsk.uss.com |
POSTAL ADDRESS:
U. S. Steel Košice, s.r.o.
Vstupný areál U. S. Steel
044 54 Košice
Slovak Republic
BILLING INFORMATION:
ID No.: 36 199 222
VAT ID: SK7020000119
Commercial Register: District Court Kosice I, Sec.: Sro, File No.: 11711/V
CONTACTS:
>> Commercial Team
>> Subsidiaries
>> Customer Technical Service
>> Research & Development
>> Suppliers
>> Public Relations & Media
>> Editorial Office - Oceľ východu
>> Visitors Center
>> Foundation
>> U. S. Steel Ethics Line
>> Training and Testing of Contractors, Entry Permits
>> Fire Department
VISITING US:
Click here to get Google maps driving direction for visitors and suppliers
GPS coordinates:
48.624314 N, 21.188045 E –
You can also visit the website of our parent company United States Steel Corporation.